| مدیا | Negatives and positives, in color and monochrome |
| اسلاید35میلیمتری | Slides with mounts 1.0-3.2mm thick, 49-50.8mm wide; optional SLIDE FEEDER SF-210 can be used to scan up to 50 slides with mounts 1.5mm thick |
| نوار فیلم35میلیمتری | 2-6 frames (2-40 frames with optional ROLL FILM ADAPTER SA-30); strips of 1-6 frames can be scanned with optional STRIP FILM HOLDER FH-3 |
| APS (240x1)فیلم | Cartridges of 15, 25, and 40 frames can be scanned with optional IX240 FILM ADAPTER IA-20(S) |
| اسلاید شیشه ای برای میکروسکوپ | Prepared slides (26 x 76mm, 0.8-1.5mm thick) can be scanned with optional MEDICAL SLIDE HOLDER FH-G1 |
| دهانه دیافراگم/ محدوده اسکن | MA-21, SF-210: 25.1 x 36.8mm/(3,946 x 5,782)
SA-21, SA-30: 25.1 x 38.0mm/(3,946 x 5,959)
IA-20(S): 18.6 x 28.4mm/(2,916 x 4,453) |
| سیستم اسکن | Fixed film, movable plane single-pass optical scanning system |
| منبع نور | RGB and Infrared (IR) LEDs |
| سنسور تصویر | Linear CCD image sensor with 3,964-pixel in two adjacent lines |
| Color Seperation تفکیک رنگ ها | Performed by RGB LEDs |
| رزولوشن اپتیکال | Up to 4,000 dpi |
| A/D Conversion | 16 bits per color channel red green and blue |
| Density Range | 4.8 |
| بازده | Full color or grayscale at 8 or 16 bits per color channel |
| وصوح یابی | Autofocus and manual focus; autofocusing point selectable |
| اینترفیس | USB 2.0 |
| منبع تغذیه | 100-240V AC, 50/60Hz |
| محیط کار | Temperature: 10-35(deg) (50-95(deg)F);
Relative Humidity: 20-60% RH (non-condensing)
|
| ابعاد | 96 x 172 x 315mm (3.8 x 6.8 x 12.4 in.) |
| وزن تقریبی | 3kg (6.6lbs) |
| زمان اسکن | (time to complete preview or scan when no options selected)
Preview: 11 seconds
Scan*: 20 seconds
*Includes time required to display the scanned image |